Wednesday, May 28, 2014

OFFICIAL WIFE: Dietary Iron by Calories


By 100g cal %Fe Cal/%Fe
thyme 276 686.7 0.40
parsley 276 543.7 0.51
marjoram 271 459.5 0.59
spearmint, fresh 44 65.9 0.67
thai tea, loose Pantai Brand 250 300 0.83
dill 253 271 0.93
cumin 375 369 1.02
cinnamon 261 211.5 1.23
oregano 306 244.4 1.25
bay leaves 313 228.9 1.37
basil 27 17.6 1.53
turmeric 354 230.1 1.54
black pepper 255 160.3 1.59
anise 337 205.3 1.64
oysters 125 62.5 2.00
sage 315 156.2 2.02
rosemary 331 162.5 2.04
blackstrap molasses 200 95.2 2.10
baby spinach 41.2 19.6 2.10
paprika 289 131.1 2.20
romaine 14 6.1 2.30
Japanese snack seaweed 320 120 2.67
turnip greens 23.6 8.5 2.78
cocoa 229 77 2.97
arugula 25 8.1 3.09
coriander 298 91 3.27
frozen spinach 28 8.4 3.33
chicken liver pate
plain pumpkin
201
34
51.1
7.7
3.93
4.42
tomatoes 32 7.2 4.44
brussels sprouts 36 6.7 5.37
Boca burger 105 17.5 6.00
cayenne 318 43.3 7.34
red lentils 360 40 9.00
shrimp 119 13.2 9.02
Persimmon 127 14 9.07
cucumber 13 1.4 9.29
butter beans 116.6 12.1 9.64
broccoli, frozen 29.4 2.4 12.25
beef jerky 410 30.1 13.62
beef 93% lean 142.8 8.9 16.04

Anyone for curried greens? :P I'm definitely amping up the spices in my cooking!

No comments:

Post a Comment